The following information provides useful reports and links that may help in finding out more about the environment in Suffolk.
Other useful resources:
The Suffolk Observatory contains all Suffolk’s vital statistics; it is the one-stop-shop for data, statistics and reports all about Suffolk.
The following information provides useful reports and links that may help in finding out more about the environment in Suffolk.
Other useful resources:
This report is available for the following features:
Suffolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Rural areas | 288,721 | 39.7 | 1,690,149 | 28.9 | 9,343,856 | 17.6 |
Rural areas and hub towns | 435,571 | 59.8 | 2,259,436 | 38.6 | 12,500,848 | 23.6 |
Urban areas | 292,592 | 40.2 | 3,587,529 | 61.4 | 40,511,608 | 76.4 |
Suffolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
1 car or van | 135,039 | 43.5 | 1,039,677 | 42.9 | 9,301,776 | 42.2 |
2 cars or vans | 90,758 | 29.2 | 703,968 | 29.1 | 5,441,593 | 24.7 |
3 cars or vans | 21,254 | 6.8 | 166,426 | 6.9 | 1,203,865 | 5.5 |
4 or more cars or vans | 8,033 | 2.6 | 63,606 | 2.6 | 424,883 | 1.9 |
No cars or vans | 55,661 | 17.9 | 449,358 | 18.5 | 5,691,251 | 25.8 |
Suffolk | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Electric (including storage heaters) central heating | 33,903 | 10.9 | 223,532 | 9.2 | 1,828,589 | 8.3 |
Gas central heating | 201,612 | 64.9 | 1,806,196 | 74.5 | 17,386,813 | 78.8 |
Oil central heating | 46,376 | 14.9 | 205,696 | 8.5 | 848,145 | 3.8 |
Other central heating | 2,938 | 0.9 | 25,525 | 1.1 | 357,916 | 1.6 |
Solid fuel (for example wood, coal) central heating | 2,793 | 0.9 | 15,004 | 0.6 | 149,694 | 0.7 |
Two or more types of central heating | 15,197 | 4.9 | 98,371 | 4.1 | 897,650 | 4.1 |
No central heating | 7,926 | 2.6 | 48,711 | 2 | 594,561 | 2.7 |
Suffolk | East of England | England | |
---|---|---|---|
Fraction of mortality attributable to particulate air pollution - Persons - 30+ yrs | 5.3 | N/A | N/A |
Suffolk | |
---|---|
Average minimum journey time to reach 8 key services by car | 13 |
Average minimum journey time to reach 8 key services by public transport or walking | 24 |
Average minimum journey time to reach 8 key services by bicycle | 22 |